Appendix
Definitions
The following are definitions of some of the terminology and concepts within Philanthropy Cloud.
Beneficiary - A school or nonprofit organization specified for a volunteer opportunity.
Champion - A role held by an employee of an organization that grants limited administrative access to Content Management for their organizations. They can create, edit, delete, and archive campaigns, stories, and volunteer opportunities. Their content can be featured, and is both indexed for search and available to be recommended. They can also view the volunteer lists for all volunteer opportunities. A champion can only create content scoped to employees of that organization.
Content - Philanthropy Cloud supports the following types of content. Content can exist in multiple languages and it can be scoped to limit its visibility.
- Campaign - a specific, branded effort to raise money and/or volunteer hours. Campaigns typically have a start date, an end date, a goal. They can be configured with a variety of options for how users can give and volunteer.
- Impact Fund - a curated portfolio of nonprofits focused on a specific cause or issue. Donated funds are distributed to the portfolio of nonprofits.
- Story - a news item, blog post, or article that informs employees about a relevant cause, giving opportunity, or impact.
- Volunteer Opportunity - an opportunity to volunteer with a school or nonprofit organization.
Context - Certain roles can access multiple Philanthropy Cloud tenants, or contexts. For example, a Workplace Account Manager can switch between any of the workplaces they are managing, or into the context of their own organization, which itself may also be a workplace.
Employee - A role held by a person employed by any kind of organization.
Identity - A role without an associated organization that represents a person's ability to log in to Philanthropy Cloud and manage their own user details and preferences. Every person has an identity role.
Organization Administrator (OA) - A role held by an employee of an organization that grants full access to that same organization and all of its resources; An Organization Administrator (OA) can configure settings and branding, manage users, develop and feature content and messaging, and run reports for their own organization. An OA can only create content scoped to employees of that organization.
Processor - A processor is the entity that receives donations and issues tax receipts, such as Frontstream or the United Way.
Role - An association between a person, a set of things that person is allowed to do, and, optionally, an organization. Roles are unique and identified by name. A person may hold many roles.
Scope - Content items have scope, which is a set of configuration variables that help determine which users should be able to see which content. Content is unscoped by default, meaning that it is visible to all users. Adding scope to a content restricts its visibility. In some circumstances, content is scoped implicitly. For example, if an OA creates content in their workplace context, it automatically acquires a workplace scope, limiting its visibility to that workplace. Workplace Account Managers and Organization Administrators of Workplace Account Management Partners can create content that is scoped to only one or more of their workplaces. Nonprofits are unscoped, which means they are always visible to everyone.
Workplace- An organization whose employees have end-user access to that organization's community in Philanthropy Cloud. A workplace has a configurable community with featured content and branding.
Workplace Account Management Partner (WAMP)- An organization whose responsibility is managing Workplaces. Any employee of a WAMP is allowed to become a WAM for a Workplace managed by their employing WAMP.
Workplace Account Manager (WAM)- A role held by an employee of a WAMP that allows this person to assume the role of Organization Administrator for any organization managed by their employing WAMP.
The following definitions apply to workplaces supported by United Way Worldwide:
DSOG - Digital Services Operating Group. A group of Local United Ways (~38 currently) who work together on shared digital services, including Philanthropy Cloud.
LUW - Local United Way. Any one of the nearly 1800 Local United Way affiliates worldwide. Each is an independent nonprofit. LUWs are not governed by United Way Worldwide.
Preferred United Way - Preferred United Way is a user preference and is not the Where Raised United Way. The Preferred United Way only controls recommendations and content preferences on the Home page and also influences search results. Where Raised United Way is a field that is not available for user upload because it is assigned automatically based on postal code, and that mapping is derived from iGuide. Although the Preferred United Way is not the same as the Where Raised United Way associated with a Person, the Preferred United Way defaults to the Where Raised United Way if it's not specified in the employee upload. Once specified, the user is able to update/edit their Preferred United Way at any time.
UWW- United Way Worldwide is based in Alexandria, Virginia and is home to the DSOG. The UWW is our direct United Way partner for Philanthropy Cloud.
Where Raised United Way - The Where Raised United Way is the primary United Way that operates in a particular postal code.
Data Dictionary
The following table details the items in the Data Dictionary.
Column Label | Data Format | Required | Max Length | Description | Default (if blank) | Allowed Values |
---|---|---|---|---|---|---|
Person ID | Text | No | The ID assigned to a user by the application. Leave this field blank for a new user. Important: Providing a valid Person ID causes an update to the existing record. Note: Person ID or Work Email is required to update an existing record. Note: To update Work Email, you must provide a Person ID. | |||
Work Email | Email | Yes | 80 | The employee's work email address. Important: Providing a valid Work Email causes an update to the existing record. Note: Person ID or Work Email is required to update an existing record. Note: To update Work Email, you must provide a Person ID. | ||
Person External ID | Text | No | 40 | An ID from an external system. Does not have to be unique. | ||
Person Secondary External ID | Text | No | 40 | An ID from an external system. Does not have to be unique. | ||
Employee Number | Text | No | 40 | The employee number assigned by the Employer. Does not have to be unique. Cannot be used for upsert operations. | ||
Federation ID | Text | No | 40 | An ID from an external system used to indicate a unique single sign-on ID in an external Identity Provider. | ||
Salutation | Text | No | 20 | Salutation prefix, such as Mr., Mrs., or Ms. | ||
First Name | Text | Yes | 40 | The employee's first name. | ||
Middle Name | Text | No | 40 | The employee's middle name. This can be the entire middle name or just the middle initial. | ||
Last Name | Text | Yes | 80 | The employee's last name. | ||
Suffix | Text | No | 10 | The employee's name suffix, such as Esq. or III. | ||
Nickname | Text | No | 40 | The employee's preferred nickname. | ||
Title | Text | No | 100 | The employee's official employee title. | ||
Department | Text | No | 80 | The employee's department. Important: Department is used for reporting. Since this is an open text field, Department values must match exactly to be considered the same department. For example, Marketing is not equal to Mktg. | ||
Office | Text | No | 80 | The employee's office. Important: Office is used for reporting. Since this is an open text field, Office values must match exactly to be considered the same office. For example, Ballard Office is not equal to Ballard Ofc. | ||
Region | Text | No | 80 | The employee's region. Important: Region is used for reporting. Since it is an open text field, Region values must match exactly to be considered the same region. For example, Europe is not equal to EU. | ||
Manager ID (Person External ID) | Text | No | 40 | The employee's manager. Important: This person must already exist in the database or be a part of the same export file. The External ID on this person's record or in the Person External ID column of this file is used to create this relationship. Failure to match an External ID results in this field being left blank. | ||
Work Address Line 1 | Text | Yes | 200 | The employee's official work address. This is the address of the office location where the employee works or the home address of a remote employee. | ||
Work Address Line 2 | Text | No | 200 | The employee's official work address. This is the address of the office location where the employee works or the home address of a remote employee. | ||
Work City | Text | Yes | 40 | The employee's official work address. This is the address of the office location where the employee works or the home address of a remote employee. | ||
Work State | Text | Yes | 20 | The employee's official work address. This is the address of the office location where the employee works or the home address of a remote employee. | ||
Work Postal Code | Text | Yes | 20 | The employee's official work address. This is the address of the office location where the employee works or the home address of a remote employee. | ||
Work Postal Code Ext | Text | No | 8 | The employee's official work address. This is the address of the office location where the employee works or the home address of a remote employee. | ||
Work Country | Text | Yes | 2 | The employee's official work address. This is the address of the office location where the employee works or the home address of a remote employee. Two-digit ISO country code. Restricted to allowed values. | AF, AX, AL, DZ, AS, AD, AO, AI, AQ, AG, AR, AM, AW, AU, AT, AZ, BS, BH, BD, BB, BY, BE, BZ, BJ, BM, BT, BO, BA, BW, BV, BR, VG, IO, BN, BG, BF, BI, KH, CM, CA, CV, KY, CF, TD, CL, CN, HK, MO, CX, CC, CO, KM, CG, CD, CK, CR, CI, HR, CU, CY, CZ, DK, DJ, DM, DO, EC, EG, SV, GQ, ER, EE, ET, FK, FO, FJ, FI, FR, GF, PF, TF, GA, GM, GE, DE, GH, GI, GR, GL, GD, GP, GU, GT, GG, GN, GW, GY, HT, HM, VA, HN, HU, IS, IN, ID, IR, IQ, IE, IM, IL, IT, JM, JP, JE, JO, KZ, KE, KI, KP, KR, KW, KG, LA, LV, LB, LS, LR, LY, LI, LT, LU, MK, MG, MW, MY, MV, ML, MT, MH, MQ, MR, MU, YT, MX, FM, MD, MC, MN, ME, MS, MA, MZ, MM, NA, NR, NP, NL, AN, NC, NZ, NI, NE, NG, NU, NF, MP, NO, OM, PK, PW, PS, PA, PG, PY, PE, PH, PN, PL, PT, PR, QA, RE, RO, RU, RW, BL, SH, KN, LC, MF, PM, VC, WS, SM, ST, SA, SN, RS, SC, SL, SG, SK, SI, SB, SO, ZA, GS, SS, ES, LK, SD, SR, SJ, SZ, SE, CH, SY, TW, TJ, TZ, TH, TL, TG, TK, TO, TT, TN, TR, TM, TC, TV, UG, UA, AE, GB, US, UM, UY, UZ, VU, VE, VN, VI, WF, EH, YE, ZM, ZW | |
Work Phone | Text | No | 20 | The employee's work phone number. Can be a mobile or office phone. | ||
Address Line 1 | Text | No | 200 | The employee's address. | ||
Address Line 2 | Text | No | 200 | The employee's address. | ||
City | Text | No | 40 | The employee's address. | ||
State | Text | No | 20 | The employee's address. | ||
Postal Code | Text | No | 20 | The employee's address. | ||
Postal Code Ext | Text | No | 8 | The employee's address. | ||
Country | Text | No | 2 | The employee's address. Two-digit ISO country code. Restricted to allowed values. | See Work Country. | |
Personal Phone | Text | No | 20 | The employee's personal phone. Can be a mobile or land line. | ||
Personal Email | Email | No | 80 | The employee's personal email address. Important: Must be in the form of an email address. | ||
Leadership Recognition Name | Text | No | 128 | The employee's full name to be used in acknowledgements and published materials about this person. | ||
Annual Pay Periods | Number | No | 3 | Number of pay periods per year for this employee. Used for the calculation of annual giving totals for recurring payroll deductions. Important: Only whole numbers (integers) are allowed. | ||
Language Preference | Text | No | 5 | Defaults to the employer's (Organization) Default Language. Restricted to allowed values. Note: Null values are ignored for this field. | en_US, en_CA, fr_CA | |
Preferred Currency | Text | No | 3 | Defaults to the employer's (Organization) Default Currency. Restricted to allowed values. Note: Null values are ignored for this field. | USD, CAD | |
Time Zone | Text | No | 40 | Defaults to the employer's (Organization) Default Time Zone. Restricted to allowed values. Note:Null values are ignored for this field. | America/Halifax, America/Puerto_RicoAtlantic/Bermuda America/Indiana/Indianapolis, America/New_York, America/Chicago, America/Denver, America/Phoenix, America/Los_Angeles, America/Anchorage, Pacific/Honolulu | |
Ask Ladder Single Gift Amount | Decimal | No | 18 | This value is used to construct a personalized one-time donation base ask ladder amount for this user. Important: This value must be in whole dollars. | ||
Disable Payroll Deduction | Boolean | No | To disable payroll deduction as a giving option for this user, set this value to TRUE. | FALSE | ||
Job Level | Text | No | 40 | The employee's job level, such as Director, Vice President, or Associate. | ||
Employment Status | Text | No | 40 | The employee's employment status, such as Retired, Contractor, or Part-time. | ||
Coordinator (Person External ID) | ID | No | Person ID of another person at the same employer, who is responsible for coordinating and managing employee engagement for this employee. Important: This person must already exist in the database or be a part of the same export file. The External ID on this person's record or in the Person External ID column of this file is used to create this relationship. Failure to match an External ID results in this field being left blank. | |||
Line of Business | Text | No | 40 | The employee's Line of Business, for reporting purposes around P&L and HR. | ||
Cost Center | Text | No | 40 | The employee's Cost Center, for reporting purposes around P&L and HR. | ||
Login Method | Text | No | Determines how this employee logs into Philanthropy Cloud. Defaults to the employer's (Organization) Default Login Method for new users and for users who have not yet logged in. Restricted to allowed values. Note: Null values are ignored for this field. | USERNAME_PASSWORD, SSO_ONLY | ||
Welcome Email Setting | Text | No | Determines how this employee receives their welcome email. Defaults to the employer's (Organization) Default Welcome Email Setting for new users and for users who have not yet logged in. Restricted to allowed values. Note: Null values are ignored for this field. | SEND, DEFER, NEVER | ||
Bonus Payroll Enabled | Boolean | No | Determines whether bonus payroll functionality is available for this employee. Defaults to the employer's (Organization) Default Bonus Payroll Enabled setting. Note: Null values are ignored for this field. | FALSE |
Troubleshooting
This section provides information that may be necessary to troubleshoot and work with the application.
OAuth Error
Mobile users may receive an 'OAuth Error' after a period of inactivity. To resolve the error, fully close the application and try logging in again.
Incognito Mode
To use Philanthropy Cloud in Incognito Mode, users must configure their browser settings to allow all cookies.
SPARC Documentation
Philanthropy Cloud’s Security, Privacy and Architecture (SPARC) documentation can be found at https://trust.salesforce.com.